Transparent Fused quartz tube / Large( Big) Outer Diameter quartz tube
The Transparent (clear) fused quartz glass tube continuous machine drawn and automatic control .
This glass had the Typical characters of high purity, good spectral transmission, accurate dimension and
lower OH content. It serves as the first choice of heat resistant material for halogen lamps, mercury lamps,
metal halide lamps and other quartz lamps. This quartz glass tube can be supplied in the range of 3-800mm outside diameter,
0.5-30mm wall thickness and 10-4000mm length. Exhaust tubes with good CPK are suitable for high-speed
streamline production. And further processing of trim cutting, fire polishing,bending , pinching etc. can be done
according to the requirement of customers. OH-content can be controlled within 20ppm\15ppm\10ppm\5ppm\2ppm
according to the requirement of customers.As a professional manufacturer of quartz tube, we have good material
for processed quartz tube with many kinds of shape.We have professional technology and machine to produce many
kinds of section quartz tube . mainly can supply quartz spiral,C shape and the quartz tube of many other shapes.
We can produce the products according to your drawing,It is widely applied for halogen lamp, mercury lamp, single-ended lamp, automobile lamp, stage lamp, thermocouple, printer lamp, Ozone UV sterilizing lamp.
Can be produced according to the request
Typical Sizes:
ID×OD(mm) | WT(mm) | ID×OD(mm) | WT(mm) | ID×OD(mm) | WT(mm) |
1×3 | 1 | 10.5×12.75 | 1.13 | 30×33 | 1.5 |
1.2×3 | 0.9 | 11×13 | 1 | 32×35 | 1.5 |
1.6×3 | 0.7 | 11.7×14.1 | 1.2 | 34×38 | 2 |
2×3 | 0.5 | 12×14 | 1 | 35×38 | 1.5 |
2×4 | 1 | 12.75×15 | 1.13 | 37×40 | 1.5 |
2×6 | 2 | 13×15 | 1 | 38×44 | 3 |
2.3×3.6 | 0.6 | 15×17 | 1 | 38.1×42.1 | 2 |
2.35×3.65 | 0.65 | 15×18 | 1.5 | 40×43 | 1.5 |
2.35×4 | 0.83 | 16×18 | 1 | 42×45 | 1.5 |
2.35×4.35 | 1 | 18×20.5 | 1.25 | 45×48 | 1.5 |
3×5 | 1 | 18×21.6 | 1.8 | 47×50 | 1.5 |
4×6 | 1 | 19×25 | 3 | 48×52 | 2 |
5×7 | 1 | 20×22 | 1 | 50×54 | 2 |
6×8 | 1 | 20×22.8 | 1.4 | 50×55 | 2.5 |
6×10 | 2 | 20×23 | 1.5 | 53×57 | 2 |
7×9 | 1 | 20.2×23 | 1.4 | 55×59 | 2 |
7.75×9.75 | 1 | 22×25 | 1.5 | 57×61 | 2 |
7.8×10 | 1.1 | 22×25.3 | 1.65 | 60×64 | 2 |
8×10 | 1 | 22×25.8 | 1.9 | 63×67 | 2 |
8×12 | 2 | 23×26 | 1.5 | 65×69 | 2 |
8.5×10.5 | 1 | 25×27.5 | 1.25 | 66×70 | 2 |
9×11 | 1 | 25×28 | 1.5 | 68×72 | 2 |
9×11.8 | 1.4 | 25×28.8 | 1 | 70×80 | 5 |
10×12 | 1 | 27×30 | 1.5 | 90×100 | 5 |
Dimensional Tolerance
Range of OD | OD |
≤6mm | ±2.0% |
6.00-15.00mm | ±1.25% |
15.00-20.00mm | ±1.25% |
20.00-25.00mm | ±1.25% |
25.00-30.00mm | ±1.35% |
30.00-50.00mm | ±1.5% |
Chemical composition unit : ppm
Cr | Ge | Fe | Mg | T i | Ca | Al | Na | Li | K | OH |
<0.5 | 0.5 | 1.2 | 0.8 | 2.0 | 2.0 | 20 | 1.2 | 0.5 | 1.5 | 2–25 |
Physical Properties
Density 20 kg*m-3(×103) | 2.2 |
Coefficient of expansion 25-300 -1(×10-6) | 0.56 |
Softening point | 1670 |
Annealing point | 1210 |
Strain point() | 1110 |
Young’s modulus(Pa) |
7.3×105 |